销售电话:0635-8880190 8882716
计算公式 (外径-壁厚)X壁厚X0.02466=每米重量kg 小口径厚壁无缝钢管 小口径厚壁无缝钢管多用于双面埋弧焊生产工艺,产品经折弯、合缝、内焊、外焊、矫直、平头等多道工序,达到美国石油学会标准要求。大口径厚壁钢管多应用于大型的钢结构建设之中,做主体支撑部分,例如桥梁打桩、海底打桩、高层建筑打桩。
市金环20# 45# Q345B厚壁无缝钢管现货库存表 | |||||
规格 | 支数 | 长度 | t/支 | 标准 | 总t |
89*5 | 44 | 9 | 0.12163636364 | 20# 45# Q345B | 5.352 |
89*6 | 97 | 0.11419587629 | 20# 45# Q345B | 11.077 | |
89*7 | 166 | 0.12451204819 | Q345B | 20.669 | |
89*8 | 23 | 0.14182608696 | 20# 45# Q345B | 3.262 | |
89*8 | 42 | 0.17335714286 | 20# 45# Q345B | 7.281 | |
89*10 | 13 | 0.17115384615 | 20# 45# Q345B | 2.225 | |
89*12 | 27 | 10 | 0.20662962963 | 20# 45# Q345B | 5.579 |
89*12 | 52 | 0.21742307692 | 20# 45# Q345B | 11.306 | |
89*14 | 51 | 0.21145098039 | 20# 45# Q345B | 10.784 | |
89*14 | 115 | 0.21452173913 | 20# 45# Q345B | 24.67 | |
89*20 | 82 | 0.21868292683 | 20# 45# Q345B | 17.932 | |
95*6 | 37 | 9 | 0.11724324324 | 20# 45# Q345B | 4.338 |
95*8 | 21 | 8-10 | 0.192 | 20# 45# Q345B | 4.032 |
95*8 | 185 | 10 | 0.15667027027 | 20# 45# Q345B | 28.984 |
95*10 | 1 | 9.5-10 | 0.108 | 20# 45# Q345B | 0.108 |
95*10 | 147 | 8 | 0.16943537415 | 20# 45# Q345B | 24.907 |
95*12 | 47 | 10 | 0.23263829787 | 20# 45# Q345B | 10.934 |
95*14 | 9 | 0.25444444444 | 20# 45# Q345B | 2.29 | |
95*16 | 51 | 0.21539215686 | 20# 45# Q345B | 10.985 | |
95*18 | 94 | 0.19531914894 | 20# 45# Q345B | 18.36 | |
102*5 | 2 | 9-10 | 0.0745 | 20# 45# Q345B | 0.149 |
102*6 | 1 | 10 | 0.147 | 20# 45# Q345B | 0.147 |
102*6.5 | 111 | 0.13756756757 | Q345B | 15.27 | |
102*8 | 146 | 8-10 | 0.18406849315 | 2026年世界杯直播时间 | 26.874 |
102*10 | 2 | 10.5-11 | 0.271 | 20# 45# Q345B | 0.542 |
102*10 | 4 | 10-11 | 0.16425 | 20# 45# Q345B | 0.657 |
102*12 | 71 | 10.5 | 0.24994366197 | 20# 45# Q345B | 17.746 |
102*14 | 134 | 10-11 | 0.28108208955 | 20# 45# Q345B | 37.665 |
102*16 | 95 | 8-9 | 0.2958 | 20# 45# Q345B | 28.101 |
102*18 | 74 | 0.3995 | 20# 45# Q345B | 29.563 | |
102*20 | 51 | 0.40156862745 | 20# 45# Q345B | 20.48 | |
102*22 | 66 | 0.39459090909 | 20# 45# Q345B | 26.043 | |
102*25 | 62 | 0.34909677419 | 20# 45# Q345B | 21.644 | |
102*28 | 56 | 0.39842857143 | 20# 45# Q345B | 22.312 | |
102*30 | 62 | 0.39809677419 | 20# 45# Q345B | 24.682 | |
108*6 | 257 | 0.14709338521 | 20# 45# Q345B | 37.803 | |
108*8 | 1 | 0.179 | 20# 45# Q345B | 0.179 | |
108*8 | 126 | 10-10.5 | 0.21355555556 | 20# 45# Q345B | 26.908 |
108*10 | 59 | 9-10 | 0.24277966102 | 20# 45# Q345B | 14.324 |
108*10 | 58 | 10 | 0.24017241379 | 20# 45# Q345B | 13.93 |
108*12 | 24 | 8.5 | 0.26025 | 20# 45# Q345B | 6.246 |
108*12 | 48 | 0.29779166667 | 20# 45# Q345B | 14.294 | |
108*14 | 17 | 0.29329411765 | 20# 45# Q345B | 4.986 | |
108*14 | 9 | 0.30111111111 | 20# 45# Q345B | 2.71 | |
108*16 | 25 | 8 | 0.3024 | 20# 45# Q345B | 7.56 |
108*16 | 42 | 0.32797619048 | 20# 45# Q345B | 13.775 | |
108*18 | 7 | 8.5 | 0.32885714286 | 20# 45# Q345B | 2.302 |
108*18 | 72 | 0.39204166667 | 20# 45# Q345B | 28.227 | |
108*20 | 60 | 10 | 0.39523333333 | 20# 45# Q345B | 23.714 |
108*20 | 34 | 9 | 0.402 | 20# 45# Q345B | 13.668 |
108*22 | 24 | 0.39341666667 | 20# 45# Q345B | 9.442 | |
108*25 | 95 | 0.38868421053 | 20# 45# Q345B | 36.925 | |
108*25 | 13 | 8-9 | 0.39184615385 | 20# 45# Q345B | 5.094 |
108*28 | 80 | 7-8 | 0.4108875 | 20# 45# Q345B | 32.871 |
108*30 | 64 | 7-8 | 0.424953125 | 20# 45# Q345B | 27.197 |
114*6 | 316 | 10 | 0.16957594937 | 20# 45# Q345B | 53.586 |
114*8 | 109 | 11 | 0.24060550459 | 20# 45# Q345B | 26.226 |
114*8 | 10 | 9 | 0.2128 | 20# 45# Q345B | 2.128 |
114*10 | 32 | 10.5有锈 | 0.26475 | 20# 45# Q345B | 8.472 |
114*12 | 75 | 8-9 | 0.26604 | 20# 45# Q345B | 19.953 |
114*12 | 32 | 0.2984375 | 20# 45# Q345B | 9.55 | |
114*14 | 78 | 8-9 | 0.287 | 20# 45# Q345B | 22.386 |
114*14 | 5 | 8-9 | 0.2886 | 20# 45# Q345B | 1.443 |
114*14 | 97 | 0.35713402062 | 20# 45# Q345B | 34.642 | |
114*16 | 24 | 0.24591666667 | 20# 45# Q345B | 5.902 | |
114*18 | 37 | 0.40245945946 | 20# 45# Q345B | 14.891 | |
114*20 | 25 | 9 | 0.407 | 20# 45# Q345B | 10.175 |
114*20 | 2 | 8.5-9 | 0.3865 | 20# 45# Q345B | 0.773 |
114*25 | 2 | 8 | 0.371 | 20# 45# Q345B | 0.742 |
114*28 | 27 | 6-7 | 0.39503703704 | 20# 45# Q345B | 10.666 |
121*6 | 116 | 0.19832758621 | 20# 45# Q345B | 23.006 | |
121*6 | 9 | 0.049333333333 | 20# 45# Q345B | 0.444 | |
121*8 | 12 | 11 | 0.26333333333 | 20# 45# Q345B | 3.16 |
121*8 | 47 | 9.5-11 | 0.23595744681 | 20# 45# Q345B | 11.09 |
121*8 | 1 | 0.23 | 20# 45# Q345B | 0.23 | |
121*10 | 37 | 8.5 | 0.24608108108 | 20# 45# Q345B | 9.105 |
121*10 | 4 | 9锈的 | 0.42275 | 20# 45# Q345B | 1.691 |
121*10 | 7 | 0.30542857143 | 20# 45# Q345B | 2.138 | |
121*10 | 110 | 9-11 | 0.29858181818 | 20# 45# Q345B | 32.844 |
121*12 | 49 | 9-10 | 0.30869387755 | 20# 45# Q345B | 15.126 |
121*12 | 12 | 0.2935 | 20# 45# Q345B | 3.522 | |
121*14 | 41 | 0.29051219512 | 20# 45# Q345B | 11.911 | |
121*14 | 34 | 10-11 | 0.40482352941 | 20# 45# Q345B | 13.764 |
121*16 | 39 | 8.5 | 0.39261538462 | 20# 45# Q345B | 15.312 |
121*16 | 28 | 11-12 | 0.21932142857 | 20# 45# Q345B | 6.141 |
121*18 | 16 | 9 | 0.4026875 | 20# 45# Q345B | 6.443 |
121*18 | 34 | 8-9 | 0.38920588235 | 20# 45# Q345B | 13.233 |
121*18 | 130 | 10-11 | 0.27469230769 | 20# 45# Q345B | 35.71 |
121*20 | 43 | 0.40041860465 | 20# 45# Q345B | 17.218 | |
121*20 | 14 | 8-9 | 0.39821428571 | 20# 45# Q345B | 5.575 |
121*20 | 8 | 9 | 0.406375 | 20# 45# Q345B | 3.251 |
121*22 | 14 | 0.43407142857 | 20# 45# Q345B | 6.077 | |
121*22 | 29 | 7 | 0.4015862069 | 20# 45# Q345B | 11.646 |
121*22 | 54 | 7.5 | 0.39996296296 | 20# 45# Q345B | 21.598 |
121*25 | 5 | 7.5 | 0.3904 | 20# 45# Q345B | 1.952 |
121*25 | 27 | 6 | 0.40562962963 | 20# 45# Q345B | 10.952 |
127*8 | 45 | 0.20862222222 | 20# 45# Q345B | 9.388 | |
127*10 | 3 | 8-9 | 0.407 | 20# 45# Q345B | 1.221 |
127*10 | 68 | 0.33482352941 | 20# 45# Q345B | 22.768 | |
127*12 | 15 | 0.32333333333 | 20# 45# Q345B | 4.85 | |
127*14 | 29 | 0.39827586207 | 20# 45# Q345B | 11.55 | |
127*16 | 18 | 0.37011111111 | 20# 45# Q345B | 6.662 | |
127*18 | 46 | 8 | 0.36830434783 | 20# 45# Q345B | 16.942 |
127*20 | 48 | 7 | 0.36470833333 | 20# 45# Q345B | 17.506 |
127*20 | 26 | 0.40007692308 | 20# 45# Q345B | 10.402 | |
127*20 | 1 | 0.405 | 20# 45# Q345B | 0.405 | |
127*22 | 2 | 0.4 | 20# 45# Q345B | 0.8 | |
127*25 | 33 | 6.5-7 | 0.41190909091 | 20# 45# Q345B | 13.593 |
127*28 | 3 | 6-7 | 0.266 | 20# 45# Q345B | 0.798 |
127*30 | 36 | 0.40475 | 20# 45# Q345B | 14.571 | |
133*4.5 | 76 | 9.5 | 0.14544736842 | 20# 45# Q345B | 11.054 |
133*5 | 226 | 10-10.5 | 0.16896902655 | 20# 45# Q345B | 38.187 |
133*6 | 145 | 9-10有锈的 | 0.20055172414 | 20# 45# Q345B | 29.08 |
133*7 | 27 | 0.20162962963 | 20# 45# Q345B | 5.444 | |
133*8 | 12 | 7(12支是二极管) | 0.24241666667 | 20# 45# Q345B | 2.909 |
133*8 | 3 | 12 | 0.274 | 20# 45# Q345B | 0.822 |
133*8 | 8 | 0.265 | 20# 45# Q345B | 2.12 | |
133*10 | 56 | 0.34060714286 | 20# 45# Q345B | 19.074 | |
133*12 | 25 | 0.331 | 20# 45# Q345B | 8.275 | |
133*12 | 5 | 11-12 | 0.22 | 20# 45# Q345B | 1.1 |
133*14 | 15 | 8-9 | 0.35626666667 | 20# 45# Q345B | 5.344 |
133*14 | 3 | 9 | 0.538 | 20# 45# Q345B | 1.614 |
133*14 | 1 | 9 | 0.3 | 20# 45# Q345B | 0.3 |
133*14 | 聊城时宏6-387 | 20# 45# Q345B | |||
133*16 | 35 | 7 | 0.33382857143 | 20# 45# Q345B | 11.684 |
133*16 | 1 | 0.456 | 20# 45# Q345B | 0.456 | |
133*18 | 2 | 10 | 0.498 | 20# 45# Q345B | 0.996 |
133*18 | 2 | 0.402 | 20# 45# Q345B | 0.804 | |
133*18 | 4 | 7 | 0.3485 | 20# 45# Q345B | 1.394 |
133*20 | 91 | 7 | 0.36386813187 | 20# 45# Q345B | 33.112 |
133*28 | 23 | 5.5-6 | 0.45804347826 | 20# 45# Q345B | 10.535 |
140*6 | 1 | 8-9.8 | 0.31 | 20# 45# Q345B | 0.31 |
140*8 | 22 | 0.24036363636 | 20# 45# Q345B | 5.288 | |
140*8 | 2 | 10有锈的 | 0.264 | 20# 45# Q345B | 0.528 |
140*10 | 16 | 9 | 0.3175 | 20# 45# Q345B | 5.08 |
140*12 | 87 | 0.37797701149 | 20# 45# Q345B | 32.884 | |
140*12 | 13 | 9-10 | 0.325 | 20# 45# Q345B | 4.225 |
140*14 | 10 | 8-9 | 0.3974 | 20# 45# Q345B | 3.974 |
140*14 | 7 | 0.312 | 20# 45# Q345B | 2.184 | |
140*14 | 2 | 10 | 2026年世界杯直播时间 | 20# 45# Q345B | 0.704 |
140*16 | 19 | 10 | 0.50136842105 | 20# 45# Q345B | 9.526 |
140*16 | 25 | 0.39312 | 20# 45# Q345B | 9.828 | |
140*16 | 5 | 8.6-9 | 1.0616 | 20# 45# Q345B | 5.308 |
140*16 | 11 | 6-7 | 0.38645454545 | 20# 45# Q345B | 4.251 |
140*16 | 11 | 7.8 | 0.382 | 20# 45# Q345B | 4.202 |
140*16 | 11 | 7.5 | 0.401 | 20# 45# Q345B | 4.411 |
140*20 | 63 | 7 | 0.38123809524 | 20# 45# Q345B | 24.018 |
140*20 | 2 | 0.4635 | 20# 45# Q345B | 0.927 | |
140*20 | 12 | 8 | 0.49533333333 | 20# 45# Q345B | 5.944 |
140*25 | 35 | 0.39885714286 | 20# 45# Q345B | 13.96 | |
140*25 | 1 | 0.5 | 20# 45# Q345B | 0.5 | |
140*30 | 13 | 6-7 | 0.44469230769 | 20# 45# Q345B | 5.781 |
146*6 | 80 | 0.199425 | 20# 45# Q345B | 15.954 | |
146*6 | 1 | 0.216 | 20# 45# Q345B | 0.216 | |
146*8 | 2 | 8.5 | 0.252 | 20# 45# Q345B | 0.504 |
146*8 | 2 | 0.3005 | 20# 45# Q345B | 0.601 | |
146*8 | 22 | 11 | 0.33109090909 | 20# 45# Q345B | 7.284 |
146*10 | 7 | 8-11有锈的 | 0.37057142857 | 20# 45# Q345B | 2.594 |
146*12 | 18 | 12.8 | 0.512 | 20# 45# Q345B | 9.216 |
146*12 | 3 | 9-10 | 0.27633333333 | 20# 45# Q345B | 0.829 |
146*12 | 2 | 9-10 | 0.545 | 20# 45# Q345B | 1.09 |
146*14 | 2 | 8 | 0.3155 | 20# 45# Q345B | 0.631 |
146*16 | 4 | 0.505 | 20# 45# Q345B | 2.02 | |
146*18 | 10 | 7.5 | 0.4486 | 20# 45# Q345B | 4.486 |
146*18 | 22 | 0.656 | 20# 45# Q345B | 14.432 | |
146*20 | 4 | 8 | 0.503 | 20# 45# Q345B | 2.012 |
146*20 | 20 | 6-7 | 0.43085 | 20# 45# Q345B | 8.617 |
146*30 | 18 | 5-6 | 0.45844444444 | 20# 45# Q345B | 8.252 |
152*8 | 15 | 12-13 | 0.346 | 20# 45# Q345B | 5.19 |
152*8 | 2 | 11 | 0.3405 | 20# 45# Q345B | 0.681 |
152*8 | 2 | 7 | 0.339 | 20# 45# Q345B | 0.678 |
152*8 | 13 | 0.27215384615 | 20# 45# Q345B | 3.538 | |
152*10 | 26 | 9 | 0.33888461538 | 20# 45# Q345B | 8.811 |
152*12 | 5 | 12-13 | 0.4908 | 20# 45# Q345B | 2.454 |
152*14 | 3 | 9 | 0.45466666667 | 20# 45# Q345B | 1.364 |
152*14 | 1 | 0.634 | 20# 45# Q345B | 0.634 | |
152*14 | 5 | 0.3972 | 20# 45# Q345B | 1.986 | |
152*16 | 23 | 0.41713043478 | 20# 45# Q345B | 9.594 | |
152*18 | 1 | 0.464 | 20# 45# Q345B | 0.464 | |
152*20 | 10 | 7-8 | 0.3768 | 20# 45# Q345B | 3.768 |
152*20 | 1 | 6 | 0.408 | 20# 45# Q345B | 0.408 |
152*22 | 7 | 7.95-8.2 | 0.83271428571 | 20# 45# Q345B | 5.829 |
152*25 | 1 | 0.576 | 20# 45# Q345B | 0.576 | |
152*32 | 12 | 6.5 | 0.59033333333 | 20# 45# Q345B | 7.084 |
159*5 | 2 | 对接 | 0 | 20# 45# Q345B | |
159*5 | 80 | 留55支 | 0.19385 | 20# 45# Q345B | 15.508 |
159*6 | 2 | 10-10.5 | 0.234 | 20# 45# Q345B | 0.468 |
159*6 | 13 | 8.5-9 | 0.20692307692 | 20# 45# Q345B | 2.69 |
159*8 | 79 | 0.32858227848 | 20# 45# Q345B | 25.958 | |
159*10 | 14 | 9 | 0.32107142857 | 20# 45# Q345B | 4.495 |
159*10 | 42 | 8 | 0.35147619048 | 20# 45# Q345B | 14.762 |
159*12 | 18 | 11 | 0.50805555556 | 20# 45# Q345B | 9.145 |
159*12 | 5 | 8-9 | 0.3932 | 20# 45# Q345B | 1.966 |
159*12 | 122 | 8 | 0.38944262295 | 2026年世界杯直播时间 | 47.512 |
159*14 | 1 | 8-9 | 0.532 | 20# 45# Q345B | 0.532 |
159*14 | 7 | 0.46314285714 | 20# 45# Q345B | 3.242 | |
159*14 | 2 | 8-9 | 0.454 | 20# 45# Q345B | 0.908 |
159*16 | 9 | 10.2-11 | 0.63233333333 | 20# 45# Q345B | 5.691 |
159*18 | 2 | 0.415 | 20# 45# Q345B | 0.83 | |
159*18 | 5 | 10 | 0.6936 | 20# 45# Q345B | 3.468 |
159*20 | 1 | 0.672 | 20# 45# Q345B | 0.672 | |
159*20 | 1 | 8.3 | 0.549 | 20# 45# Q345B | 0.549 |
159*22 | 3 | 8 | 0.588 | 20# 45# Q345B | 1.764 |
159*22 | 15 | 0.93133333333 | 20# 45# Q345B | 13.97 | |
159*22 | 9 | 0.54822222222 | 20# 45# Q345B | 4.934 | |
159*25 | 1 | 7 | 0.598 | 20# 45# Q345B | 0.598 |
159*30 | 7 | 1.1848571429 | 20# 45# Q345B | 8.294 | |
159*30 | 1 | 10 | 0.589 | 20# 45# Q345B | 0.589 |
159*32 | 4 | 7 | 0.57975 | 20# 45# Q345B | 2.319 |
159*35 | 15 | 11 | 1.2231333333 | 20# 45# Q345B | 18.347 |
159*40 | 2 | 1.077 | 20# 45# Q345B | 2.154 | |
159*45 | 15 | 1.1125333333 | 20# 45# Q345B | 16.688 | |
168*5 | 54 | 8-9 | 0.18777777778 | 20# 45# Q345B | 10.14 |
168*6 | 36 | 9-9.5 | 0.21994444444 | 20# 45# Q345B | 7.918 |
168*7 | 4 | 9 | 0.213 | 20# 45# Q345B | 0.852 |
168*8 | 1 | 0.232 | 20# 45# Q345B | 0.232 | |
168*8 | 50 | 9 | 0.34328 | 20# 45# Q345B | 17.164 |
168*10 | 6 | 11.5-12.5 | 0.45433333333 | 20# 45# Q345B | 2.726 |
168*10 | 41 | 0.38448780488 | 20# 45# Q345B | 15.764 | |
168*10 | 1 | 8.3锈的 | 0.356 | 20# 45# Q345B | 0.356 |
168*12 | 19 | 10-12.5 | 0.54836842105 | 20# 45# Q345B | 10.419 |
168*14 | 2 | 10.5 | 0.541 | 20# 45# Q345B | 1.082 |
168*14 | 2 | 9.5 | 0.5985 | 20# 45# Q345B | 1.197 |
168*16 | 22 | 9-10 | 0.51731818182 | 20# 45# Q345B | 11.381 |
168*16 | 36 | 0.54427777778 | 20# 45# Q345B | 19.594 | |
168*18 | 46 | 7-8 | 0.5462173913 | 20# 45# Q345B | 25.126 |
168*18 | 18 | 12 | 0.71283333333 | 20# 45# Q345B | 12.831 |
168*18 | 7 | 8.8 | 0.62371428571 | 20# 45# Q345B | 4.366 |
168*20 | 1 | 0.628 | 20# 45# Q345B | 0.628 | |
168*20 | 31 | 10-12 | 0.9004516129 | 20# 45# Q345B | 27.914 |
168*22 | 6 | 0.91966666667 | 20# 45# Q345B | 5.518 | |
168*25 | 9 | 12 | 1.1061111111 | 20# 45# Q345B | 9.955 |
168*25 | 27 | 6.5 | 0.61340740741 | 20# 45# Q345B | 16.562 |
168*28 | 18 | 1.1122222222 | 20# 45# Q345B | 20.02 | |
168*28 | 9 | 6 | 0.60866666667 | 20# 45# Q345B | 5.478 |
168*30 | 24 | 6 | 0.5955 | 20# 45# Q345B | 14.292 |
168*30 | 22 | 1.1071363636 | 20# 45# Q345B | 24.357 | |
168*32 | 17 | 1.1150588235 | 20# 45# Q345B | 18.956 | |
168*35 | 23 | 1.1170434783 | 20# 45# Q345B | 25.692 | |
168*38 | 26 | 1.104 | 20# 45# Q345B | 28.704 | |
168*40 | 30 | 1.1099333333 | 20# 45# Q345B | 33.298 | |
168*40 | 6 | 6 | 0.71533333333 | 20# 45# Q345B | 4.292 |
168*45 | 26 | 9 | 1.1041923077 | 20# 45# Q345B | 28.709 |
180*7 | 5 | 8-9 | 0.3388 | 20# 45# Q345B | 1.694 |
180*8 | 42 | 10-12 | 0.41688095238 | 20# 45# Q345B | 17.509 |
180*10 | 1 | 10 | 0.399 | 20# 45# Q345B | 0.399 |
180*12 | 5 | 0.48 | 2.4 | ||
180*14 | 9 | 10 | 0.60155555556 | 20# 45# Q345B | 5.414 |
180*18 | 1 | 8.6-8.7 | 0.434 | 20# 45# Q345B | 0.434 |
180*18 | 36 | 11 | 0.73183333333 | 20# 45# Q345B | 26.346 |
180*20 | 23 | 0.9267826087 | 20# 45# Q345B | 21.316 | |
180*20 | 1 | 9 | 0.584 | 20# 45# Q345B | 0.584 |
180*22 | 33 | 0.92754545455 | 20# 45# Q345B | 30.609 | |
180*22 | 3 | 0.71133333333 | 20# 45# Q345B | 2.134 | |
180*25 | 2 | 0.744 | 20# 45# Q345B | 1.488 | |
180*25 | 20 | 11 | 1.0963 | 20# 45# Q345B | 21.926 |
180*28 | 20 | 10 | 1.1175 | 20# 45# Q345B | 22.35 |
180*30 | 19 | 10-11 | 1.1055789474 | 20# 45# Q345B | 21.006 |
180*32 | 27 | 10-11 | 1.3102962963 | 20# 45# Q345B | 35.378 |
180*35 | 20 | 10 | 1.5471 | 20# 45# Q345B | 30.942 |
180*40 | 20 | 11 | 1.55345 | 20# 45# Q345B | 31.069 |
180*45 | 3 | 9-10 | 1.529 | 20# 45# Q345B | 4.587 |
180*50 | 6 | 9-10 | 1.5553333333 | 20# 45# Q345B | 9.332 |
180*55 | 6 | 9-10 | 1.5723333333 | 20# 45# Q345B | 9.434 |
194*6 | 36 | 8-9 | 0.24975 | 20# 45# Q345B | 8.991 |
194*8 | 5 | 8-9 | 0.3356 | 20# 45# Q345B | 1.678 |
194*8 | 1 | 11 | 0.377 | 20# 45# Q345B | 0.377 |
194*10 | 5 | 10-11 | 0.458 | 20# 45# Q345B | 2.29 |
194*12 | 2 | 10-11 | 0.467 | 20# 45# Q345B | 0.934 |
194*14 | 12 | 9 | 0.65333333333 | 20# 45# Q345B | 7.84 |
194*14 | 4 | 10-10.5 | 0.704 | 20# 45# Q345B | 2.816 |
194*16 | 7 | 9.5-10 | 0.68714285714 | 20# 45# Q345B | 4.81 |
194*16 | 4 | 9.5 | 0.6455 | 20# 45# Q345B | 2.582 |
194*18 | 1 | 0.704 | 20# 45# Q345B | 0.704 | |
194*18 | 29 | 0.88827586207 | 20# 45# Q345B | 25.76 | |
194*20 | 20 | 11-12 | 1.03025 | 20# 45# Q345B<, td=""> | 20.605 |
194*30 | 11 | 9 | 1.2923636364 | 20# 45# Q345B | 14.216 |
194*35 | 9 | 11 | 1.5844444444 | 20# 45# Q345B | 14.26 |
194*40 | 12 | 10 | 1.5650833333 | 20# 45# Q345B | 18.781 |
194*45 | 9 | 10-11 | 1.5635555556 | 20# 45# Q345B | 14.072 |
194*50 | 13 | 8 | 1.5592307692 | 20# 45# Q345B | 20.27 |
203*6 | 55 | 8-9 | 0.28312727273 | 20# 45# Q345B | 15.572 |
203*8 | 43 | 8留8支 | 0.26958139535 | 20# 45# Q345B | 11.592 |
203*8 | 1 | 9-10 | 0.384 | 20# 45# Q345B | 0.384 |
203*12 | 2 | 9.5 | 0.521 | 20# 45# Q345B | 1.042 |
203*16 | 9 | 8-9 | 0.98055555556 | 20# 45# Q345B | 8.825 |
203*18 | 1 | 0.791 | 20# 45# Q345B | 0.791 | |
203*18 | 13 | 0.92507692308 | 20# 45# Q345B | 12.026 | |
203*20 | 27 | 11 | 1.0488888889 | 20# 45# Q345B | 28.32 |
203*22 | 23 | 10-11 | 1.0385217391 | 20# 45# Q345B | 23.886 |
203*22 | 4 | 7.95-8.95 | 1.0245 | 20# 45# Q345B | 4.098 |
203*25 | 4 | 1.29825 | 20# 45# Q345B | 5.193 | |
203*30 | 4 | 6.2-6.5 | 1.34425 | 20# 45# Q345B | 5.377 |
203*30 | 17 | 9-9.5 | 2026年世界杯直播时间 | 20# 45# Q345B | 22.965 |
203*35 | 22 | 10-11 | 1.5769090909 | 20# 45# Q345B | 34.692 |
203*35 | 1 | 0.856 | 20# 45# Q345B | 0.856 | |
203*40 | 11 | 1.5641818182 | 20# 45# Q345B | 17.206 | |
203*45 | 8 | 10 | 2026年世界杯直播时间 | 20# 45# Q345B | 12.522 |
219*6 | 78 | 7-8 | 0.30197435897 | 20# 45# Q345B | 23.554 |
219*7 | 3 | 9-10 | 0.33533333333 | 20# 45# Q345B | 1.006 |
219*8 | 37 | 8-9 | 0.39416216216 | 20# 45# Q345B | 14.584 |
219*10 | 99 | 9 | 0.47890909091 | 20# 45# Q345B | 47.412 |
219*16 | 21 | 0.85552380952 | 20# 45# Q345B | 17.966 | |
219*18 | 7 | 0.98228571429 | 20# 45# Q345B | 6.876 | |
219*22 | 1 | 0.874 | 20# 45# Q345B | 0.874 | |
219*28 | 9 | 1.5657777778 | 20# 45# Q345B | 14.092 | |
219*30 | 11 | 11 | 1.5873636364 | 20# 45# Q345B | 17.461 |
219*32 | 6 | 1.5631666667 | 20# 45# Q345B | 9.379 | |
219*35 | 14 | 11 | 1.5690714286 | 20# 45# Q345B | 21.967 |
219*40 | 14 | 9-10 | 1.9635 | 20# 45# Q345B | 27.489 |
219*45 | 15 | 10 | 1.9729333333 | 20# 45# Q345B | 29.594 |
219*50 | 1 | 1.947 | 20# 45# Q345B | 1.947 | |
245*14 | 28 | 0.85357142857 | 20# 45# Q345B | 23.9 | |
245*16 | 13 | 0.83207692308 | 20# 45# Q345B | 10.817 | |
245*20 | 22 | 10全留下 | 1.303 | 20# 45# Q345B | 28.666 |
245*20 | 16 | 0.992125 | 20# 45# Q345B | 15.874 | |
245*22 | 13 | 1.1741538462 | 20# 45# Q345B | 15.264 | |
245*25 | 6 | 1.561 | 20# 45# Q345B | 9.366 | |
245*28 | 25 | 10 | 1.63348 | 20# 45# Q345B | 40.837 |
245*30 | 21 | 1.6435238095 | 20# 45# Q345B | 34.514 | |
245*32 | 19 | 10 | 1.6299473684 | 20# 45# Q345B | 30.969 |
245*35 | 17 | 9.5 | 1.9703529412 | 20# 45# Q345B | 33.496 |
245*40 | 4 | 1.968 | 20# 45# Q345B | 7.872 | |
273*8 | 1 | 12-12.5 | 0.552 | 20# 45# Q345B | 0.552 |
273*22 | 16 | 1.28025 | 20.484 | ||
273*25 | 19 | 1.4766842105 | 20# 45# Q345B | 28.057 | |
273*32 | 8 | 2.233125 | 20# 45# Q345B | 17.865 | |
273*35 | 18 | 2.2433333333 | 20# 45# Q345B | 40.38 | |
273*50 | 2 | 8-8.3 | 2.136 | 20# 45# Q345B | 4.272 |
273*55 | 1 | 8 | 2.227 | 20# 45# Q345B | 2.227 |
299*16 | 25 | 1.0602 | 20# 45# Q345B | 26.505 | |
299*18 | 16 | 1.2508125 | 20# 45# Q345B | 20.013 | |
299*30 | 3 | 1.8973333333 | 20# 45# Q345B | 5.692 | |
299*32 | 2 | 9.15 | 2.008 | 20# 45# Q345B | 4.016 |
299*40 | 3 | 7 | 2.4073333333 | 20# 45# Q345B | 7.222 |
299*45 | 7 | 8 | 2.3005714286 | 2026年世界杯直播时间 | 16.104 |
299*50 | 28 | 7.5 | 2.2982142857 | 20# 45# Q345B | 64.35 |
299*55 | 2 | 7 | 2.3075 | 20# 45# Q345B | 4.615 |
299*60 | 2 | 6 | 2.2865 | 20# 45# Q345B | 4.573 |
299*65 | 2 | 6-7 | 2.43 | 20# 45# Q345B | 4.86 |
325*20 | 7 | 1.5191428571 | 20# 45# Q345B | 10.634 | |
325*45 | 1 | 10 | 2.963 | 20# 45# Q345B | 2.963 |
325*45 | 1 | 8 | 2.644 | 20# 45# Q345B | 2.644 |
325*50 | 3 | 3.0846666667 | 20# 45# Q345B | 9.254 | |
325*50 | 2 | 9 | 2.4065 | 20# 45# Q345B | 4.813 |
325*60 | 6 | 2.909 | 20# 45# Q345B | 17.454 | |
351*20 | 7 | 1.5757142857 | 20# 45# Q345B | 11.03 | |
351*28 | 2 | 1.282 | 20# 45# Q345B | 2.564 | |
377*20 | 6 | 1.56 | 20# 45# Q345B | 9.36 | |
377*28 | 3 | 7-8 | 2.178 | 20# 45# Q345B | 6.534 |
377*32 | 3 | 8 | 2.626 | 20# 45# Q345B | 7.878 |
377*35 | 5 | 8.5-9 | 2.58 | 20# 45# Q345B | 12.9 |
377*45 | 1 | 2.93 | 20# 45# Q345B | 2.93 | |
小口径厚壁无缝钢管 联系电话:电话:0635-8880190 8882716 手机:世界杯2026赛事直播回顾 13336356832 18706352393 全国热线:4006982328